Trade number: 23
Trade Date | 13/07/2008 - 09.15 AM (GMT) |
Trade Spec | Hangseng |
Type of Trade | Long 10 lots |
Style of Trade | Short Term |
Entry Price | 21700 |
Reason for Entry | Stochastic on 8% to an uptrend Crossover SMA |
Target Level | 21750 |
Reason for Exit | Watch Out for Resistance |
Stop Loss | 50 pts (according to each traders) |
Gain or Loss: | -$500 |
Sell Date: | 13/07/2008 - 09.25 AM (GMT) |
Trading Error1: | System gave a buy signal but I didn't pull the trigger In the extreme market, I should increase the stop loss points, cause after the price broke my stop loss, it bounced |
Solution: | When the system signals, I have to enter the trade without any fear Feel the volatility of the market |
0 comments:
Post a Comment